Applies to E-Class version Years: 2010 2011 2012 2013 2014 2015 2016
If friend replace any kind of fuses, make sure to change it through the same shade fuse. If over there is an basic problem, you could overload the wires or also cause an ext serious troubles to that circuit if you use a greater ampere fuse. Make sure the new fuse you space installing has actually the very same color and also ampere rating as the old one. If you download a new fuse at it blows quickly after you download it then you can have a short or a difficulty with that circuit, and you need to get it diagnosed. Once you change fuses, make sure your ignition is off.
You are watching: Mercedes e class fuse box location
You can acquire a lot of fuses because that cheap ~ above Amazon, like these here.
See more: Why Do Pigeons Have Red Eyes Do Pigeons Have, Pigeon Eye Colour
Make sure to change the fuses through the correct color and ampere rating.
Download PDF: Complete perform of fuses because that Mercedes Benz E course W212
Where room the fuses on the E-Class W212 located?
Fuse crate in the Engine only – N10/1 – front SAM regulate Unit – Relays and also Fuses

Fuse crate Side the Dash F1/1 

Prefuse crate F32

Rear Fuse Box place – rear SAM manage Unit N10/2

Rear Prefuse crate F1/1

ABS/ASR/BAS/ESP | 1,6,13,14,16,20,21,73 |
AC in behind compartment | 66 |
AC system Heater | 12,66 |
Airbag Systems | 8,15,21,37,77 |
Airmatic | 12,68 |
Ambient Lighting | 2,3,39,41 |
Antenna Module | 46 |
Anti Theft Alarm | 46 |
Auto Dimming Rear watch Mirror | 17 |
Automatic child Seat Recognition | 21 |
Automatic lane Recognition | 17,36,59 |
Auxiliary heater Ventilation | 73,75 |
Backup Camera | 84 |
Blind clues Assist | 2,3 |
Brake Lights | 21 |
Ceiling Lamps | 17,57 |
Central Display | 11 |
Central Locking | 2,3,39,41,46 |
Cigar Lighter | 71 |
COMAND | 26 |
Cortesy lights / Warning Lamps | 2,3,39,41 |
Diagnostic Socket | 73 |
Distronic Plus | 36,59,80 |
Dynamic Seat | 60 |
Engine Electronics | 6,7,19,22,23,24,25 |
Engine Electronics | 27,32,33,75,88,90 |
Exterior desk lamp Switch | 18 |
Exterior mirror Function | 2,3 |
Fanfare Horn | 13,31a,31b |
Fuel Pump | 4,6,19,23,27,42,89 |
Garage Door Opener | 17 |
Glove Compartment Light | 21 |
Hazard Warning Flasher | 18 |
Head desk lamp Flasher | 13 |
Head Lamp variety Adjustment | 18,29,30 |
Heated behind Window | 49 |
Heated Steering Wheel | 13,65 |
Ignition Lock | 19,27 |
Instrument Cluster | 5,28 |
Intellignet Night View | 11,17,36 |
Keyless Go | 2,3,39,41,46,61,74 |
Light Sensor | 17 |
Linguatronic | 13,26 |
Make Up mirror Lamp | 17 |
Media Interface | 78 |
Multi edge Seats | 44,45,60,62,64 |
Multi duty Steering Wheel | 13 |
Nexk pro Heated Restraint | 37 |
Panoramic Glass Roof | 17 |
Parktronic System | 12,80 |
Power window Front | 2,3 |
Power window Rear | 39,41 |
Presafe safety System | 37,50,51 |
Radeio Systems | 26,67,69,84 |
Rain Sensor | 17 |
Reading Lamps | 17 |
Rear Compartment Entertainment | 85,86 |
Rear window Sunshade | 12 |
Rear home window Washer System | 10,13,38 |
Remote stems Tailgate Closing | 61 |
Satellite Digital Radio | 26,84 |
Seat adjustment Front | 2,3,44,45,62,64 |
Seat heater Driver | 12 |
Seat heater Front Passenger | 12 |
Seat heating Rear | 63 |
Seats, former incl, heating & Ventilation | 12,82 |
Socket front | 9,71 |
Socket in trunk | 72 |
Socket pack compartment | 72 |
Socket rear | 76 |
Sound system | 67,69 |
Starter | 6,7,19,27 |
Steering lock | 19,27 |
Steering wheel Adjustment | 62 |
Switch Illumination | 2,3,12,17,39,41 |
TELEAID Emergency Call | 83,87 |
Telephone Systems | 16,81 |
Tilting / slide Sunroof | 17 |
Tire press monitoring System | 70 |
Tow far Protection | 46 |
Trailer Brake | 53 |
Trailer hitching | 53,56,57,58,59 |
Transmission (Automatic) | 16,33,73,88 |
Turn Signal Lamps | 13 |
TV Video | 85,86 |
Universal customer Interface | 78 |
VICS ETC digital Toll Collection | 83 |
Windshield Washer Pump | 13,38 |
Windshield Wiper Front | 10 13 |
Windshield Wiper Rear | 38 |

Fuse Color | Ampere |
Black | 1 |
Beige | 5 |
Brown | 7.5 |
Red | 10 |
Blue | 15 |
Yellow | 20 |
White | 25 |
Green | 30 |
Amber | 40 |
Red | 50 |
Blue | 60 |


Body type | Sedan | Estate |
E 200 CGI BlueEFFICIENCY | 2009– | 2010– |
E 250 CGI BlueEFFICIENCY | 2009– | 2010– |
E 300 | 2009– | 2010– |
E 350 CGI BlueEFFICIENCY | 2009– | 2009– |
E 350 4MATIC | 2009– | 2010– |
E 500 | 2009– | 2009– |
E 500 4MATIC | 2009– | 2011– |
E 63 AMG | 2009– | 2010– |
E 200 CDI BlueEFFICIENCY | 2009– | 2010– |
E 220 CDI BlueEFFICIENCY | 2009– | 2009– |
E 250 CDI BlueEFFICIENCY | 2009– | 2009– |
E 300 CDI BlueEFFICIENCY | 2010– | 2010– |
E 350 BlueTEC | 2009– | 2010– |
E 350 CDI BlueEFFICIENCY | 2009– | 2009– |
E 350 CDI 4MATIC BlueEFFICIENCY | 2009– | 2009– |
E 350 | 2009– | – |
E 500 | 2009– | – |
E 350 CDIBlueEFFICIENCY | 2009– | – |