The under-hood fuse box is located in the earlier of the engine compartment on the passenger’s side. To open up it, push the tabs.
You are watching: 2003 honda accord fuse box diagram cigarette lighter

fuse box diagram.

legend.
R1 | Headlamp relay – RH |
R2 | Headlamp relay – LH |
R3 | Horn relay |
R4 | Heater blower relay |
R5 | – |
R6 | AC condenser blower motor relay |
R7 | Engine coolant blower engine relay |
R8 | AC compressor clutch relay |
F41 | (100A) Battery |
F42 | (50A) Ignition switch |
F43 | (20A) Headlamp high beam warning lamp, headlamp washers, RH headlamp |
F44 | (7,5A) Headlamp high beam relay (with daytime running lamps) |
F45 | (20A) Headlamp adjustment (with gas discharge headlamps), headlamp high beam warning lamp, LH headlamp |
F46 | (15A) Datalink connector (DLC), engine management |
F47 | (15A) Alarm mechanism horn, anti-lock brake system (ABS),cruisecontrol,enginemanagement,horn,ignitionkeyinterlocksolenoid (AT), ignition switch illumination, prevent lamps |
F48 | (20A) Anti-lock brake mechanism (ABS) |
F49 | (10A)Indicators/hazard warning amps |
F50 | (40A) Anti-lock brake mechanism (ABS) |
F51 | (40A) Fuse box/relay plate-fascia 2/Power window Motor |
F52 | (30A) Fuse box/relay plate-fascia 2 |
F53 | (30A) Heated behind window |
F54 | (40A) Fuse box/relay plate-fascia 2 |
F55 | (30A) Fuse box/relay plate-fascia 2 |
F56 | (40A) Heater blower motor |
F57 | (20A) Engine coolant blower motor |
F58 | (20A) AC compressor clutch, AC condenser blower motor |
F59 | (15A) Daytime running lamps, instrument illumination, licence plate lamps, side/tail lamps |
F60 | – |
F61 | – |
F62 | – |
Fuses in the car passenger compartmentHonda Accord.
find fuse box.
The interior fuse box are situated on every side of the dashboard. To open up an interior fuse box, open the vehicle door. Traction the covering open, climate take it out of the hinges by pulling it toward you.

driver's side.

coded together follows
1 | Indicator relay/hazard warning lamps relay |
2 | Reversing lamp/s relay |
3 | Starter engine relay |
4 | Multifunction control module 1 |
F1 | (15A) Airbag, engine management |
F2 | (10A) Airbag |
F3 | (7,5A) AC condenser blower motor, engine coolant blower motor, heater/air conditioning (AC) |
F4 | (7,5A) electric door mirrors, cook seats |
F5 | (10A/7.5 A) Anti-lock brake device (ABS)/IG2 work Light |
F6 | (15A) Alternator, engine management, engine mounting regulate solenoid, cruise control |
F7 | (7,5A) Headlamp adjustment, sunroof, multifunction control module 1, rear display wash/wipe system |
F8 | (7,5A) navigation system, transmission park position inter lock solenoid, multifunction manage module 1 (AT), ACC |
F9 | (7,5A) main locking, clock, instrument panel, multifunction control module 1, reversing lamps (MT) |
F10 | (7,5A) Indicators/hazard warning amps, turn Signals |
F11 | (15A) Ignition coil |
F12 | (30A) Multifunction manage module1, windscreen wipers |
F13 | (7,5A) Engine monitoring (except 1,6) |
Passenger's side.
identifying fuse box form №1.

No. | Amps. | Circuits Protected |
1 | 30 A | Moonroof |
2 | 20 A | Driver strength Seat Recline |
3 | 20 A | Assistant strength Seat Recline |
4 | 20 A | Driver strength Seat Slide |
5 | 20 A | Assistant strength Seat Slide |
6 | 10 A | Daytime running Light* |
7 | 20 A | rear Left strength Window |
8 | 20 A | Front ideal Power Window |
9 | 20 A | Radio, tobacco Lighter |
10 | 10 A | little Lights |
11 | 7.5 A | inner Light, Courtesy Lights |
12 | 20 A | strength Door Locks |
13 | 7.5 A | Clock |
14 | 7.5 A | ABS engine Check |
15 | 20 A | former Left strength Window |
16 | 20 A | Rear ideal Power Window |
relays
R1 – AC diode R2 – heated rear home window relay R3 – cigarette lighter relay R4 – electric windows relay R5 – Multifunction regulate module 2
Identifying fuse box form №2.

1 | A diode |
2 | cook rear window relay |
3 | cigarette lighter relay |
4 | electric windows relay |
5 | Multifunction manage module2 |
F1 | (20A) electric windows |
F2 | (20A) electric seats |
F3 | (30A) Headlamp washers |
F4 | (20A) electrical seats |
F5 | (20A) Fog lamps, multifunction control module2 |
F6 | (7,5A) -1,6 Engine regulate module(ECM) |
F7 | (20A) Electric window motor, behind left |
F8 | (20A) Electric window motor, prior right |
F9 | (15A) Audio system, cigarette lighter |
F10 | (20A) Audio unit calculation amplifier |
F11 | (7,5A) electrical aerial, internal lamps |
F12 | (20A) main locking, multifunction regulate module 2 |
F13 | (7,5A) Engine manage module(ECM), clock, heater/air-conditioning (AC), immobilizer warning lamp, multifunction regulate module2, navigating system |