In this article, we take into consideration the twelfth generation Cadillac Eldorado after ~ a facelift, produced from 1997 to 2002. Here you will discover fuse box diagrams of Cadillac Eldorado 1997, 1998, 1999, 2000, 2001 and 2002, obtain information around the location of the fuse panels within the car, and learn around the assignment of every fuse (fuse layout) and relay.
You are watching: 1996 cadillac deville fuse box diagram

The fuse block is situated on the front wall surface of the stems on the driver’s side. Loosen the 4 trunk trim fasteners and pull the trim away from the block to acquire access.

1997MaxiFuse/Relay facility (Engine compartment)

BODY 1 | Real Time Dampening (RTD) Fuse, Convenience Fuse, BATT Fuse, Passenger and Driver seat Belt lull Solenoids, Trunk and Fuel Door release Solenoids and also Relays, Door Lock/Unlock Relays, DPR Relay (ETC Only), Park desk lamp Relay, Right and also Left Park Fuse, behind Fog lamp Relay |
BODY 2 | Defog Relay, Pull-Down Fuse, Right and Left Heated seat Fuse, electronic Level control (ELC) Fuse/Rclay, Antenna Fuse, Heated mirror Fuse |
BODY 3 | Controlled strength Relay, controlled Power Back-Up Relay, cluster Fuse, platform Zone Module (PZM) Fuse, Radio Fuse, DAB Relay, Trunk and also Fuel Door relax Relay, High Beam Relay, comfort Fuse, managed Power Relay, AMP Bose just Fuse, Right and also Left Bose Relay |
INADVERT | Inadvertent power Relay, interior Lamps Fuse, tobacco Lighter-1 Fuse |
LAMPS | Headlamp to wash Relay (Export), Headlamps Fuse/Relay, High/Low Beam control Relay, Fog Lamp/DRL Fuse, peril Fuse, winter Fuse, Inadvertent strength Relay, Right and also Left High Beam Fuse, Right and also Left short Beam Fuse, prevent Fuse, Fog Lamp/DRL Relays |
IGN 1 | Rear Ignition-1 Relay, Wiper Fuse, Relay Ignition-1 Fuse, Supplemental blow up Restraint (SIR) Fuse, Accessory Relay |
WINDOWS | Delayed Accessory Bus (DAB) Relay |
SEATS | Horn Relay, Driver and Passenger Lumbar In/Out Relays, Driver and also Passenger Up/Down Relays |
BATT 3 | Steering pillar Ignition Switch |
BATT2 | Steering obelisk Ignition Switch |
IGN 1 | Front and Rear Ignition-1 Relay, Oxygen Sensor 1 and also 2 Fuse, Fuel Fuse, Cruise Fuse. DRL Relay, Front and also Rear Fog desk lamp Relay, control Power Back-Up Relay, Ignition-1 Fuse |
BATT 1 | Starter Relay and also Solenoid, Park/Rev Fuse, Park Relay, PCM Fuse, AC Compressor Fuse and Relay, fan Relay |
BRAKES | ABS Brake Modulator |
COOL FNS | Cooling pan Relays 1 and also 3 |
Fuse block (Engine compartment)

DRL | Daytime to run Lamps |
COR LPS | Cornering desk lamp Switch, Right and also Left Cornering Lamps |
INT LPS | Trunk Lamp, Courtesy Lamps, prior Vanity Lamps, gloves Box Lamp, Garage Door Opener, Courtesy desk lamp Relay |
CIG LTR1 | Front and also Rear tobacco Lighters (Full Console Only) |
CIG LT2 | Right and Left Rear tobacco Lighters |
L HDLP LO | Left Low-Beam Headlamp |
R HDLP LO | Right Low-Beam Headlamp |
L HDLP HI | Left High-Beam Headlamp |
R HDLP HI | Right High-Beam Headlamp |
FOG | Right and Left former Fog lamp Relay |
HDLPS | Headlamp Relay, High/Low Beam manage Relay, Right and also Left Low/High Beam Fuses |
HAZARD | Electronic Flasher Module, Turn/Hazard Switch, Right and also Left Front turn Lamps, Right and Left Rear turn Lamps, Right and also Left Repeater Lamps (Export), Cluster |
STOP | Stoplamp Switch, centered High-Mounted Stoplamp (CHMSL), Turn peril Switch, ABS Controller, Stepper engine Cruise Control, Right and also Left behind Stoplamps (Export) |
MIRROR | Inadvertent power Relay, Left outside Rearview winter Switch, ALDL, Memory winter Module Dimmer Switch, Cluster |
DRL | Daytime to run Lamps (DRL) Relay, Left and also Right low Beam in DRL Mode, DRL Switch |
IGN 0 (ENG) | Powertrain regulate Module (PCM) |
ABS | Anti-Lock Brake mechanism (ABS)/Traction control System |
IGN-1 | Rear Ignition-1 Relay, Front and also Rear Fog lamp Relays, manage Power Back-Up, DRL Relay |
WIPERS | Accessory Relay, Wiper Switch |
A/ C COMP | AC Compressor Relay, Cooling fan Relays 1, 2, 3, Compressor Clutch |
A/C COMP | AC Compressor |
PCM (BAT) | PCM |
PRK/REV | TCC and Extenor travel Brake Switch, reverse Relay, Right and Left Back-Up Lamps, Electrochromatic young (in Header), Park Relay, Brake Transaxle-Shift Interlock (BTSI) Switch, BTSI, PZM |
ECS | Transaxle shift Solenoids, massive Airflow, Canister Purge, PCM, direct Exhaust Gas Recirculation (EGR), front Ignition-1 Relay torque Convener |
PCM (IGN) | Powertrain control Module (PCM) |
DISTR | Electronic Ignition manage Module |
CRUISE | Stepper engine Cruise Control, strength Steering push Switch, low Refrigerant pressure Cutoff Switch, Park Relay |
INJ | Injectors 1, 4, 6, 7 |
INJ | Injectors 2, 3, 5, 8 |
FUEL PUMP | PCM, Fuel Pump Relay, Fuel Pump |
FUEL PUMP | Fuel Pump |
OXY SEN 1 | Oxygen Sensor Front, CAT prior Oxygen Sensor |
OXY SEN 2 | Oxygen Sensor Rear, Catalytic Converter (CAT) behind Oxygen Sensor |
See more: Can A Litter Of Dogs Have Multiple Fathers ? Can A Litter Of Puppies Have Multiple Fathers
Rear Compartment Fuse Block

RLY IGN1 | Cluster, Cruise in Stalk, PZM, Catalytic Convener Overtemp Amplifier (Export), TCC Switches |
SIR | SDM, Left and Right Door Sensor |
ELC | ELC Relay, Auto Level Sensor (Eldorado Only), Vacuum Pump, ALC Sensor |
TURN | Electronic Rasher, Turn/Hazard Switch |
CONSOLE | Rear ar Blower, Right and Left Heated chair Switches (Optional) |
BRAKE | Vacuum Pump (VP) Relay, VP Motor, VP pressure Switch |
RSS | CV-RTD (CV-RSS) (ETC Only) |
IGN 0-BODY | PRNDL, dual Zone Switch, PZM, Cluster, Air manage Module (ACM), top Zone Motor, reduced Zone engine (Optional), HVAC Solenoids, Climate regulate Panel Analog cluster (Console shift Only), rear Defog Relay, ELC Relay |
COMFORT | CD Player, far Keyless entry (RKE), managed Power Relay, Air control Module (ACM), PZM |
AMP (Bose Only) | Right and Left Hand Bose Relay, Right and also Left Front speakers (On Door), Right and Left rear Speakers |
PZM | PZM |
RADIO/PHONE | Radio Receiver, Radio user interface Module (RIM) (Bose Only), Phone, DAB Relay, Trunk release Relay, Fuel Door relax Relay, High/Low Beam Relay |
CLUSTER | Steering Wheel Controls, Cluster |
ACC | PZM, Electrochromic Mirror, Rain Sensor (Optional), Accessory Relay |
HTD MIR | Right and also Left external Heated Mirror |
HTD chair R | Passenger Heated seat Relay (Optional) |
HTD seat L | Driver Heated seat Relay (Optional) |
PULL DOWN | Trunk Pull-Down Motor |
HDLP WASH | Headlamp wash Motor |
ANTENNA | Power Mast Antenna |
RSS | CV-RTD Module (CV-RSS) (ETC Only) |
CONVENC | Trunk relax Relay, Trunk release Solenoid, Fuel Door release Relay, Fuel Filler Door relax Solenoid, Door Lock Relay, Left from Door Motors, PZM, Door Unlock Relay |
BATT | Driver and also Passenger seat Lumbar move (Optional), Driver and Passenger seat Belt comfort Solenoid, storage Seat Module |
RSS | CV-RTD (CV-RSS)(ETC Only) |
RT PARK | Headlamp Switches, behind Fog lamp Relay, Right and Left behind Fog Lamps (Export), right Turn/Stop/Tail Lamps, ideal Front and also Rear Sidemarker Lamps, rear Park Lamps, Park place Lamp (Export) |
LT PARK | Left Front and Rear Sidemarker Lamps, prior Parking, Park position Lamp (Export) Lamps, Left Front and also Rear Sidemarker Lamps, Right and also Left Parking Lamps, Left Turn/Stop/Tail Lamps, Right and also Left patent Plate Lamps |