Fuse box diagram (fuse layout), location, and assignment the fuses and also relays Lincoln Town car (1992, 1993, 1994, 1995, 1996, 1997).
You are watching: 1994 lincoln town car fuse box diagram

Checking and also Replacing Fuses
Fuses and also circuit breakers defend your vehicle’s electric system from overloading. If electrical materials in the car are no working, a fuse may have blown. Check the appropriate fuses before replacing any electrical components.
Look carefully at the fuse – a damaged wire within the fuse identify blown fuses. If you are not sure or if the is too dark come see, shot replacing the suspected fuse with one of the exact same value that you know is good.
In instance if you perform not have actually a preventive fuse, in an emergency you can pull out fuses, which may be dispensable for typical driving (for example, audio system, cigarette lighter, OBD, seat heater, and the like), and also use the if its amperage rating is the same.
Notice
Always switch turn off the ignition system and also the affected electrical circuit prior to replacing a fuse.Always disconnect the battery prior to servicing high present fuses.Never usage a fuse of a higher amperage rating 보다 that indicated, or use any type of other thing in place of a fuse, even as a short-term fix. This can cause extensive damages or even fire.If the replaced fuses blows again – call a qualified and also equipped company center.Passenger Compartment Fuse box Diagram
The fuse panel is under the left-hand next of the dashboard.


1 | 30 | 1992-1994: CD Changer, Clock Memory, Radio Memory, instrument Cluster, trunk Lid Pull-down, to move Telephone Connector, air Suspension, strength Antenna, Daytime to run Lamps |
15 | 1995-1997: Electronic automatically Temperature control (EATC) Module, backup Lamps, turn Signal Indicators, Trailer Battery Charging Relay, heated Seats, change Lock | |
2 | 25 | 1992-1994: |
Circuit Breaker: Interval Wiper/Washer System | ||
30 | 1995-1997: Wiper/Washer Controller Module, Windshield Wiper Motor | |
3 | 5 | 1995-1997: Instrument Cluster |
4 | 10 | 1992-1994: Instrument Cluster, Warning Lamps, Warning Chime, waiting Bag, EVO Steering |
1995-1997: Lighting control Module (LCM) | ||
5 | 10 | 1992-1994: Heated Mirrors |
15 | 1995-1997: Ignition Coils, PCM power Relay | |
6 | 10 | 1992-1994: Radio, Warning Chime, Dome/Reading/Map Lamps, power Antenna, Clock, strength Windows, change Lock, remote Keyless Entry, Anti-theft |
1995-1997: Lighting manage Module (LCM), prior Radio control Unit, Clock, to move Phone, digital Day/Night Mirror, Compass Module | ||
7 | 5 | 1992-1994: Instrument dashboard Illumination Lamps |
15 | 1995-1997: Air Bag Diagnostic Monitor, air Suspension/EVO Steering Module, Steering Wheel Rotation Sensor, digital Automatic Temperature regulate (EATC) Module, Anti-Lock Brake Module, tool Cluster, Daytime running Lamps, Speed manage Amplifier, Warning Indicators, Transmission control Switch | |
8 | 15 | 1992-1994: Manual bar Position Sensor, far Keyless Entry, Daytime to run Lamps, EATC Controller Module, electronic Day/Night Mirror, Autolamps, waiting Suspension/EVO Steering, Anti-theft |
1995-1997: Keyless Entry, strength Mirrors, stems Lid Pull-Down, memory Seats, redundancy Steering manage Module, CD Changer, moving Phone | ||
9 | 30 | 1992-1994: Blower Motor |
5 | 1995-1997: Air Bag Diagnostic Monitor, Lighting manage Module (LCM), Warning Indicators, front Radio control Unit | |
10 | 30 | 1992-1994: Cigar Lighter |
30 | 1995-1997: Electronic automatic Temperature regulate (EATC) Module | |
11 | 20 | 1992-1994: Exterior Lamps, Courtesy Lamps, Anti-theft, AutoIamps |
5 | 1995-1997: LF chair Module, LF Door Module | |
12 | 15 | 1992-1994: Speed Control, protect against Lamps, danger Flashers, Warning Lamps |
18 | 1995-1997: | |
Circuit Breaker: Headlamps, Lighting control Module (LCM) | ||
13 | 15 | 1992-1994: Ignition Coils, EEC System |
10 | 1995-1997: Rear home window Defrost/Heated Mirror | |
14 | 20 | 1995-1997: |
Circuit Breaker: Keyless Entry, Fuel to fill Door Release, LF seat Module, power Seats, LF Door Module | ||
15 | 15 | 1992-1994: Rear window Defrost, Trailer Adapter, Headlamp Flash-to-Pass, revolve Signals, A/C Compressor Clutch 1995-1997: l/P Illumination, Courtesy Lamps, Daytime to run Lamps, Lighting regulate Module (LCM) |
16 | 15 | 1992-1994: H02S Sensors |
15 | 1995-1997: Brake ON-OFF Switch, Brake push Switch, peril Flasher, Trailer Adapter | |
17 | 10 | 1992-1994: Courtesy Lamps, EATC Controller Module, Warning Lamps, strength Mirrors, remote Keyless Entry, storage Seats |
30 | 1995-1997: Cigar Lighter | |
18 | 5 | 1992-1994: Anti-lock Brake System |
10 | 1995-1997: Electronic automatically Temperature regulate (EATC) Module, tool Cluster, On plank Diagnostic (OBD) Data link Connector, Clock, former Radio regulate Unit |
Engine Compartment Fuse crate Diagram
The high current fuse dashboard is located in the engine compartment on the left-hand fender apron.


A | 50 | Lamps |
B | 40 | 1992-1994: Anti-lock Brakes |
50 | 1995-1997: Anti-lock Brakes | |
C | 50 | Ignition Switch |
D | 40 | Rear window Defrost/Heated Mirrors |
E | 40 | Ignition Switch |
F | 30 | Circuit Breaker: Power Windows/Moonroof |
G | - | Not Used |
H | 30 | 1992-1994: |
Circuit Breaker: Power Seats/Door Locks/Fuel Filler Door Release/Trunk Lid Pull-down/ stems Lid relax Switch | ||
J | 10 | Generator/Voltage Regulator |
K | 10 | Air Bag Restraints |
L | 15 | 1992-1994: Horn |
20 | 1995-1997: Horn | |
M | 15 | 1992-1994: Daytime to run Lamp |
N | 20 | Fuel Pump |
P | 25 | 1992-1994: Ignition Switch |
30 | 1995-1997: Cooling Fan | |
R | 25 | Radio Amplifier |
S | 30 | 1992-1994: Anti-lock Brakes |
30 | 1995-1997: Heated Seat | |
T | 30 | Powertrain manage Module (PCM) |
U | 30 | Air Suspension |
V | 30 | Trailer Tow Battery Charging |
W | 30 | Trailer Tow Brakes |
X | 30 | Trailer Tow Lamps |
Y | - | Not Used |
Relay | ||
R1 | Horn | |
R2 | Air Suspension | |
R3 | 1992-1994: Anti-lock Brakes | |
1995-1997: Cooling Fan | ||
R4 | 1992-1994: Window Regulator Safety |
The relay facility is situated on the left-hand fender affixed to the vacuum reservoir.

1 | PCM Power |
№ | Relay |
R1 | A/C WOT Cutout |
R2 | Fuel Pump |
R3 | PCM Power |
This website supplies cookies to improve your experience. We"ll i think you"re ok with this, however you have the right to opt-out if girlfriend wish. Cookie settingsACCEPT
Privacy & cookies Policy
close
Privacy Overview
This website supplies cookies to boost your experience while friend navigate through the website. The end of this cookies, the cookies that are categorized as necessary are save on computer on your internet browser as lock are crucial for the working of simple functionalities of the website. We also use third-party cookies that aid us analyze and understand how you usage this website. These cookies will certainly be save on computer in your internet browser only with your consent. You additionally have the alternative to opt-out of this cookies. But opting the end of some of these cookie may have actually an impact on your browsing experience.
Necessary cookies space absolutely necessary for the website to function properly. This group only includes cookies the ensures an easy functionalities and security functions of the website. This cookies perform not keep any personal information.
See more: Jewelry On Nurse Jackie What Is The Necklace She Wears, Jewelry On Nurse Jackie
Any cookie that may not be an especially necessary because that the website to function and is supplied specifically to collect user an individual data via analytics, ads, other embedded components are termed as non-necessary cookies. The is mandatory come procure user consent prior to running these cookies on your website.