You are watching: 1 cup whipping cream in grams
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS liquid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee more unitsFood category:genericgeneric and brandedAmerican Indian/Alaska aboriginal Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and also Pasta, genericDairy and also Egg Products, genericFast Foods, genericFats and also Oils, genericFinfish and Shellfish Products, genericFruits and also Fruit Juices, genericLegumes and Legume Products, genericMeals, Entrees, and also Side Dishes, genericNut and Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and Luncheon Meats, genericSnacks, genericSoups, Sauces, and also Gravies, genericSpices and also Herbs, genericSweets, genericVegetables and Vegetable Products, genericuncategorized, genericbranded

show all units
Weight, i.e. How many oz, lbs, g or kg in 1 us cup the Cream, fluid, hefty whipping
gram | 238.4 | ounce | 8.41 |
kilogram | 0.24 | pound | 0.53 |
milligram | 238399.99 |
show every units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US liquid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 137.58 |
Energy | kcal | 811 |
Protein | g | 6.77 |
Total lipid (fat) | g | 86.01 |
Ash | g | 1.26 |
Carbohydrate, through difference | g | 6.77 |
Sugars, total including NLEA | g | 6.96 |
Lactose | g | 6.96 |
Minerals | ||
Calcium, Ca | mg | 157.3 |
Iron, Fe | mg | 0.24 |
Magnesium, Mg | mg | 16.7 |
Phosphorus, P | mg | 138.3 |
Potassium, K | mg | 226.5 |
Sodium, Na | mg | 64.4 |
Zinc, Zn | mg | 0.57 |
Copper, Cu | mg | 0.026 |
Manganese, Mn | mg | 0.014 |
Selenium, Se | μg | 7.2 |
Fluoride, F | μg | 7.2 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 1.4 |
Thiamin | mg | 0.048 |
Riboflavin | mg | 0.448 |
Niacin | mg | 0.153 |
Pantothenic acid | mg | 1.18 |
Vitamin B-6 | mg | 0.083 |
Folate, total | μg | 9.54 |
Folate, food | μg | 9.54 |
Folate, DFE | μg | 9.54 |
Choline, total | mg | 40.1 |
Vitamin B-12 | μg | 0.38 |
Vitamin A, RAE | μg | 979.8 |
Retinol | μg | 965.5 |
Carotene, beta | μg | 171.6 |
Vitamin A, IU | IU | 3504 |
Vitamin E (alpha-tocopherol) | mg | 2.19 |
Tocopherol, gamma | mg | 0.57 |
Tocotrienol, alpha | mg | 0.21 |
Vitamin D (D2 + D3) | μg | 3.8 |
Vitamin D3 (cholecalciferol) | μg | 3.8 |
Vitamin D | IU | 150 |
Vitamin K (phylloquinone) | μg | 7.6 |
Lipids | ||
Fatty acids, complete saturated | g | 54.908 |
4:0 | g | 1.745 |
6:0 | g | 1.452 |
8:0 | g | 0.915 |
10:0 | g | 2.158 |
12:0 | g | 2.503 |
14:0 | g | 7.941 |
15:0 | g | 0.842 |
16:0 | g | 22.166 |
17:0 | g | 0.501 |
18:0 | g | 8.516 |
20:0 | g | 0.112 |
22:0 | g | 0.036 |
24:0 | g | 0.021 |
Fatty acids, full monounsaturated | g | 21.697 |
14:1 | g | 0.82 |
16:1 undifferentiated | g | 1.564 |
16:1 c | g | 1.304 |
16:1 t | g | 0.26 |
17:1 | g | 0.155 |
18:1 undifferentiated | g | 18.996 |
18:1 c | g | 16.874 |
18:1 t | g | 2.124 |
20:1 | g | 0.155 |
22:1 undifferentiated | g | 0.007 |
22:1 c | g | 0.007 |
Fatty acids, total polyunsaturated | g | 3.743 |
18:2 undifferentiated | g | 3.085 |
18:2 n-6 c,c | g | 2.084 |
18:2 CLAs | g | 0.448 |
18:2 t not further defined | g | 0.553 |
18:3 undifferentiated | g | 0.305 |
18:3 n-3 c,c,c (ALA) | g | 0.291 |
18:3 n-6 c,c,c | g | 0.005 |
18:3i | g | 0.01 |
20:2 n-6 c,c | g | 0.019 |
20:3 undifferentiated | g | 0.098 |
20:3 n-3 | g | 0.005 |
20:3 n-6 | g | 0.093 |
20:4 undifferentiated | g | 0.138 |
20:5 n-3 (EPA) | g | 0.021 |
22:4 | g | 0.024 |
22:5 n-3 (DPA) | g | 0.048 |
Fatty acids, full trans | g | 2.947 |
Fatty acids, full trans-monoenoic | g | 2.384 |
Fatty acids, complete trans-polyenoic | g | 0.563 |
Cholesterol | mg | 269 |
Amino Acids | ||
Tryptophan | g | 0.157 |
Threonine | g | 0.3 |
Isoleucine | g | 0.348 |
Leucine | g | 0.558 |
Lysine | g | 0.296 |
Methionine | g | 0.157 |
Cystine | g | 0.036 |
Phenylalanine | g | 0.31 |
Tyrosine | g | 0.319 |
Valine | g | 0.405 |
Arginine | g | 0.157 |
Histidine | g | 0.157 |
Alanine | g | 0.217 |
Aspartic acid | g | 0.498 |
Glutamic acid | g | 1.364 |
Glycine | g | 0.157 |
Proline | g | 0.72 |
Serine | g | 0.224 |
See how countless calories in 238.4 g (8.4 oz) the Cream, fluid, hefty whipping
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 26.2 | 109.63 |
Fat | 756.07 | 3163.39 |
Protein | 28.91 | 120.96 |
Other | 0 | 0 |
Total | 811.18 | 3393.98 |
About Cream, fluid, hefty whipping1 metric cup of Cream, fluid, hefty whipping weighs 252 grams
Foods, Nutrients and Calories
3 foods items that save on computer Beta-sitostanol. perform of this foods starting with the highest materials of Beta-sitostanol and the lowest components of Beta-sitostanol
Gravels, Substances and OilsCaribSea, Marine, Aragonite, Fiji Pink Reef Sand weighs 1441.7 kg/m³ (90.00239 lb/ft³) with particular gravity of 1.4417 loved one to pure water. Calculate just how much that this gravel is compelled to acquire a certain depth in a cylindrical, 4 minutes 1 cylindrical or in a rectangle-shaped shaped aquarium or pond < load to volume | volume to weight | price >
Germanium
Volume to weight, load to volume and also cost conversions because that Rapeseed oil through temperature in the range of 10°C (50°F) to 140°C (284°F)
Weights and also Measurements
The rock per metric teaspoon density measurement unit is provided to measure up volume in metric teaspoons in stimulate to estimate weight or massive in stonesRadioactivity is the act of create radiation spontaneously by an atomic nucleus that, for part reason, is unstable.
troy/US tbsp come oz t/metric tbsp counter table, troy/US tbsp to oz t/metric tbsp unit converter or convert in between all systems of thickness measurement.
CalculatorsCalculate volume that a rectangle-shaped pyramid
See more: What Kind Of Bond Is N2 Have? Multiple Bonds In Covalent Bonding
home ≫ food calculators ≫ foods volume to weight ≫ weight the cream, fluid, hefty whipping